DKP Tracker
        > DKP Totals

      DKP Totals (active) | Raids | Misc. | Roster | Admin Login

Total Guild DKP: 23264 Total Guild Cool Pts: 56706 Average DKP per member: 179 Average Cool Pts per member: 436
Rank
Name
DKP
Total

Raid
Attendence

1 month
Raid
Attendence

3 months
Raid
Attendence

Career
DKP
Spent
Career

Raids
Attended
Career

First Raid
Date

Items
Won

Class
Armor
Cool
Points

1 Abiadan 37 87% 80% 52% 4571 2373 03/30/2006 122 PAL Plate 1345
2 Aelinyaa 107 17% 9% 11% 183 469 05/22/2006 16 CLR Plate 353
3 Alcho 229 24% 12% 47% 4749 3413 07/21/2004 133 WAR Plate 531
4 Arwenheeler 1083 50% 39% 38% 1624 1140 06/09/2006 41 CLR Plate 564
5 Astatic 124 15% 61% 21% 66 204 04/15/2009 10 MNK Leather 180
6 Atticus 30 41% 40% 49% 4167 1855 09/06/2006 101 RNG Chain 796
7 Barnabby -981 37% 14% 52% 1 17 09/03/2010 1 MAG Silk 16
8 Blarr 87 46% 17% 47% 1095 718 09/19/2008 46 WAR Plate 681
9 Bloodshed 64 37% 52% 81% 448 493 10/04/2009 34 WAR Plate 421
10 Bluenose 108 52% 52% 38% 801 561 07/17/2008 31 WIZ Silk 589
11 Bryanr 28 28% 34% 68% 642 533 06/24/2009 23 RNG Chain 550
12 Bunin 313 46% 33% 12% 532 672 10/30/2005 46 BER Chain 474
13 Cangar 41 93% 89% 72% 1519 983 09/22/2008 55 NEC Silk 979
14 Crastelle 215 20% 11% 32% 1657 2227 09/24/2004 54 ENC Silk -94
15 Danere 155 22% 40% 40% 356 402 04/01/2009 10 ENC Silk 405
16 Darthern 47 59% 64% 58% 1088 690 12/10/2008 41 SHD Plate 651
17 Dhaerao 304 57% 64% 76% 487 622 06/03/2009 27 NEC Silk 597
18 Doledar 154 41% 49% 64% 5253 2607 07/18/2006 95 PAL Plate 1056
19 Drakhel 244 24% 12% 46% 4423 3373 07/21/2004 103 CLR Plate 163
Rank
Name
DKP
Total

Raid
Attendence

1 month
Raid
Attendence

3 months
Raid
Attendence

Career
DKP
Spent
Career

Raids
Attended
Career

First Raid
Date

Items
Won

Class
Armor
Cool
Points

20 Dyena 14 20% 22% 37% 7 27 08/17/2010 2 PAL Plate 25
21 Eberk 95 48% 18% 41% 434 412 05/12/2009 26 CLR Plate 410
22 Einhauer 35 91% 89% 64% 6072 3343 12/08/2005 182 WAR Plate 1836
23 Eldoria 137 93% 93% 70% 490 539 06/28/2009 13 WIZ Silk 524
24 Fendrom 25 48% 18% 36% 2719 1119 04/02/2007 59 WAR Plate 369
25 Foolery 45 61% 57% 55% 71 112 04/25/2010 4 BER Chain 110
26 Gailor 136 80% 82% 61% 5132 2483 07/10/2006 90 SHM Chain 1254
27 Guiron 185 59% 57% 21% 1615 1475 09/28/2004 70 ENC Silk 656
28 Healincide 804 17% 24% 45% 476 709 05/25/2008 16 CLR Plate 659
29 Hiicp 146 85% 69% 66% 0 142 04/20/2010 0 MNK Leather 147
30 Hixthehand 21 37% 30% 23% 82 118 11/15/2009 5 ROG Chain 106
31 Jasim 33 26% 10% 28% 26 95 02/17/2010 3 MNK Leather 90
32 Jasonia 83 33% 48% 57% 70 144 03/28/2010 6 RNG Chain 126
33 Julesdar 190 50% 52% 68% 6 215 02/25/2010 4 BRD Plate 214
34 Kaladorn 243 63% 61% 44% 111 290 09/15/2009 12 RNG Chain 268
35 Kalweas 224 24% 34% 38% 267 377 04/09/2009 13 DRU Leather 362
36 Kaschelt 131 96% 96% 91% 2334 1434 05/27/2008 44 ROG Chain 1420
37 Kindoz 130 98% 98% 95% 2072 1316 09/01/2008 68 PAL Plate 1289
38 Kurnin 17 43% 25% 50% 0 31 08/25/2010 0 ROG Chain 32
39 Kven 52 96% 89% 79% 371 455 11/17/2009 20 CLR Plate 437
Rank
Name
DKP
Total

Raid
Attendence

1 month
Raid
Attendence

3 months
Raid
Attendence

Career
DKP
Spent
Career

Raids
Attended
Career

First Raid
Date

Items
Won

Class
Armor
Cool
Points

40 Lenil 1109 72% 75% 74% 305 882 12/08/2008 7 SHM Chain 906
41 Marypea 15 22% 23% 38% 6 28 08/17/2010 1 SHD Plate 27
42 Mcduffz -998 4% 2% 5% 0 2 09/03/2010 0 SHM Chain 0
43 Microme 208 22% 11% 32% 1523 2290 08/10/2004 51 MAG Silk -496
44 Midalis 58 9% 21% 29% 1363 760 07/28/2007 60 PAL Plate 522
45 Milnaron 215 22% 11% 16% 3 162 03/25/2009 2 WIZ Silk 159
46 Mraak 9 22% 25% 27% 20 31 07/13/2010 2 SHD Plate 27
47 Nasya 419 72% 27% 40% 1403 1117 06/19/2007 34 RNG Chain 651
48 Opius 65 100% 62% 30% 588 368 11/16/2008 14 PAL Plate 367
49 Oumnusar 622 52% 60% 54% 5507 3547 02/22/2005 118 MAG Silk 622
50 Perffect 62 33% 48% 57% 1740 1033 04/22/2008 50 CLR Plate 960
51 Polst 32 41% 16% 19% 37 92 11/30/2009 6 MAG Silk 85
52 Quazit 138 85% 81% 85% 2041 1286 06/21/2008 42 NEC Silk 1246
53 Ravenflow 60 98% 94% 74% 6148 3142 06/20/2006 126 RNG Chain 1774
54 Regincide 185 17% 24% 48% 3722 1949 07/13/2006 110 WAR Plate 881
55 Rhoth 563 70% 75% 82% 4020 2045 09/03/2007 66 ROG Chain 1387
56 Rorane 72 59% 68% 33% 2579 1513 04/05/2006 83 CLR Plate 889
57 Sacryphice 535 70% 66% 59% 725 724 11/18/2008 21 SHD Plate 725
58 Sanctify 27 65% 37% 68% 1 45 08/18/2010 2 WIZ Silk 45
59 Shanghi -990 15% 6% 78% 0 7 09/03/2010 0 BST Leather 8
Rank
Name
DKP
Total

Raid
Attendence

1 month
Raid
Attendence

3 months
Raid
Attendence

Career
DKP
Spent
Career

Raids
Attended
Career

First Raid
Date

Items
Won

Class
Armor
Cool
Points

60 Sharonnah 33 26% 39% 28% 229 221 07/09/2009 8 RNG Chain 219
61 Sifln -975 33% 18% 42% 0 22 09/03/2010 0 SHD Plate 22
62 Smmoke 170 46% 51% 26% 3406 2041 12/01/2003 99 ENC Silk 752
63 Solitude 1266 15% 39% 72% 3604 2189 04/12/2007 64 PAL Plate 1027
64 Straahdx 61 80% 79% 83% 202 272 02/17/2010 12 SHD Plate 245
65 Tonae 76 87% 91% 88% 1661 1087 11/19/2008 31 DRU Leather 1104
66 Toolbax 303 46% 48% 36% 3337 2938 09/09/2003 98 NEC Silk 534
67 Trainmonster -973 52% 20% 56% 0 24 09/03/2010 0 MNK Leather 24
68 Unzibb 64 65% 54% 54% 4372 2279 06/22/2006 101 BST Leather 993
69 Valkas 108 61% 72% 46% 2946 1380 04/18/2007 48 CLR Plate 819
70 Vindari -993 11% 4% 21% 0 5 09/03/2010 0 NEC Silk 5
71 Vylance -988 33% 12% 3% 0 38 05/21/2009 0 SHM Chain 36
72 Wardell 92 98% 95% 89% 460 548 10/01/2009 15 CLR Plate 565
73 Xastin 14 28% 26% 32% 0 32 08/17/2010 0 MAG Silk 32
74 Zelos 240 24% 12% 42% 2172 2791 01/28/2005 79 DRU Leather -578